The best body makeover holiday available!
Experience the 10 Day Cleanse, 7 Day Rejuvenation Program or stay even longer with our Extended Programs and leave the cares and worries of everyday life behind.
Our 10 Day Cleanse or Extended Programs are recommended if you have specific health goals, medical conditions or want the ideal cleanse. The 7 Day Rejuvenation Program is designed for those seeking a quick escape from the everyday, a general health pick-me-up, or a refresher after doing our full cleanse program previously.
We look forward to giving you the ultimate health experience.
Rooms 9 & 12 - Single beds, share a bathroom and laundry. Room 12 has a private balcony. Located 350 meters walk from the main centre with beautiful views of the valley.
Room 3 - Single bed and shares a bathroom and laundry with room 4. Located 75 meters walk up hill from the main centre with beautiful views of the valley.
| Program | 30 June | 14 July | 28 July | 11 August | 25 August | 8 September |
|---|---|---|---|---|---|---|
| 7 Days | FULL | $3,200 | $3,200 | $3,200 | $3,200 | $3,200 |
| 10 Days | FULL | $4,100 | $4,100 | $4,100 | $4,100 | $4,100 |
| 24 Days | FULL | $9,600 | $9,600 | $9,600 | $9,600 | $9,600 |
| 38 Days | FULL | $15,100 | $15,100 | $15,100 | $15,100 | $15,100 |
Rooms located 75 - 95 metres up hill from the main centre with beautiful views of the valley.
Room 4 - Double bed and shares a bathroom and laundry with room 3.
Room 5 & 51 - Double beds and share a bathroom and laundry.
| Program | 30 June | 14 July | 28 July | 11 August | 25 August | 8 September |
|---|---|---|---|---|---|---|
| 7 Days | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 | $3,400 |
| 10 Days | $4,300 | $4,300 | $4,300 | $4,300 | $4,300 | $4,300 |
| 24 Days | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| 38 Days | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 | $15,700 |
Rooms 20 & 21 - Single beds and private bathrooms. Located 520 metres up hill from the main centre with beautiful views of the valley.
Rooms 24, 25, 26 & 27 - Single beds and private bathrooms. Located 551 metres up hill from the main centre.
| Program | 30 June | 14 July | 28 July | 11 August | 25 August | 8 September |
|---|---|---|---|---|---|---|
| 7 Days | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
| 10 Days | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 | $4,500 |
| 24 Days | $10,400 | $10,400 | $10,400 | $10,400 | $10,400 | $10,400 |
| 38 Days | $16,300 | $16,300 | $16,300 | $16,300 | $16,300 | $16,300 |
Rooms 7 & 8 - Double bed and a small private bathroom. Located at the main centre and are recommended for those guests who have mobility difficulties.
Room 23 - Double bed and private bathroom. Located 520 metres uphill from the main centre.
| Program | 30 June | 14 July | 28 July | 11 August | 25 August | 8 September |
|---|---|---|---|---|---|---|
| 7 Days | $3,700 | $3,700 | $3,700 | $3,700 | $3,700 | $3,700 |
| 10 Days | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 |
| 24 Days | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 |
| 38 Days | $17,200 | $17,200 | $17,200 | $17,200 | $17,200 | $17,200 |
Standard Queen Rooms are sunny with Queen beds, private bathrooms and wide sweeping decks. Laundry facilities in same building. Moderate sloping walk to main centre.
Rooms 1 & 2 - Located 85 meters walk up hill from the main centre.
Rooms 10 & 11 - Centrally located with only a moderate 350 meter walk to the main centre.
Rooms 16, 17, 18 & 19 - Located 438 meters walk up hill from the main centre with beautiful views of the valley.
Room 22 - Located 520 meters walk up hill from the main centre with beautiful views of the valley.
| Program | 30 June | 14 July | 28 July | 11 August | 25 August | 8 September |
|---|---|---|---|---|---|---|
| 7 Days | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| 10 Days | $5,100 | $5,100 | $5,100 | $5,100 | $5,100 | $5,100 |
| 24 Days | $11,600 | $11,600 | $11,600 | $11,600 | $11,600 | $11,600 |
| 38 Days | $18,100 | $18,100 | $18,100 | $18,100 | $18,100 | $18,100 |
Large rooms with Queen beds, private bathroom and breeze catching decks with serene valley outlooks. Shared laundry facilities are located in the same building.
An extra single bed can be added to these rooms if required.
Room 14 & 15 - Centrally located with only a moderate 350 meter walk to the main centre.
Room 6 - The most central room and is located within the main centre for total convenience. It has special access and a very large modern bathroom suitable for disabled persons.
| Program | 30 June | 14 July | 28 July | 11 August | 25 August | 8 September |
|---|---|---|---|---|---|---|
| 7 Days | $4,300 1 left | $4,300 | $4,300 | $4,300 | $4,300 | $4,300 |
| 10 Days | $5,500 1 left | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 |
| 24 Days | $12,400 1 left | $12,400 | $12,400 | $12,400 | $12,400 | $12,400 |
| 38 Days | $19,300 1 left | $19,300 | $19,300 | $19,300 | $19,300 | $19,300 |
A deposit of $500 is required at time of booking to secure your room. Full payment is required at least 10 days prior to commencement of your program. There is a 10 day lock-in period before your program starts during which you cannot cancel or postpone your program for any reason.
For an additional 6% of the total package price, you can have the option to postpone your program date for up to 3 months (subject to availability); otherwise the lock-in period applies. We recommend obtaining travel insurance in the event of a late cancellation. Please be aware that our area can experience extreme weather events such as flooding, and Living Valley Springs cannot be held responsible for delays or cancellations due to weather or other unforeseen events.